| 000 | 00604nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181442.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a301.5 _bBHA |
||
| 100 | _aC Bhaskaran | ||
| 245 | 2 | _aA Study of sociometric identification of opinion leaders and their characterstics in a progressive and a non-progressive village | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1976 |
||
| 300 | _a173p | ||
| 546 | _aENGLISH | ||
| 700 | _a M K Sethu Rao Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 |
_c31682 _d31682 |
||