| 000 | 00577nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181449.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.11 _bBHA |
||
| 100 | _aShripad R. Bhat | ||
| 245 | 0 | _aMonosomic F2 analysis in bread wheat (Triticum Aestivum L. em. Thell) cv. Up 301 using pb. C 591 Monosomic series | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1977 |
||
| 300 | _a123p | ||
| 546 | _aENGLISH | ||
| 700 | _a J.V. Goud Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 |
_c31701 _d31701 |
||