| 000 | 00616nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181558.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630.715 _bGAN |
||
| 100 | _aN R Gangadharappa | ||
| 245 | 2 | _aA critical analysis of knowledge level and adoption behaviour of trained and untrained farmers in malaprabha command area of kar | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1979 |
||
| 300 | _a162p | ||
| 546 | _aENGLISH | ||
| 700 | _a M K Sethu Rao Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 |
_c31925 _d31925 |
||