| 000 | 00589nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181604.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.4 _bRAJ |
||
| 100 | _aB J Rajashekharappa | ||
| 245 | 0 | _aStudies on indentification and electrical properties of clay minerals in the soils of Karnataka State | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1973 |
||
| 300 | _a120p | ||
| 546 | _aENGLISH | ||
| 700 | _a N G Perur Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c31945 _d31945 |
||