| 000 | 00598nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181630.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.4 _bVIS |
||
| 100 | _aD P Viswanath | ||
| 245 | 0 | _aRelative prformance of nitrogenous fertilizers and their split applications on yield of Ragi(Eleusine Coracana Gaertn.)and on so | |
| 250 | _aM Sc(Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c1969 |
||
| 300 | _a111p | ||
| 546 | _aENGLISH | ||
| 700 | _a N G Perur Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c32034 _d32034 |
||