| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181656.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.1 _bTEJ |
||
| 100 | _aB B Tejappa | ||
| 245 | 0 | _aInstability of output, yields and prices of principal crops under dry land farming : An economic analysis of gulbarga District i | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1980 |
||
| 300 | _a145p | ||
| 546 | _aENGLISH | ||
| 700 | _a K C Hiremath Agricultural | ||
| 942 | _cBK | ||
| 999 |
_c32121 _d32121 |
||