| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181832.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a633.3 _bBHA  | 
||
| 100 | _aSubraya S Bhat | ||
| 245 | 0 | _aResponse of pigeonpea (cajanus cajan L.) genotypes to different dates of sowing and their comparison with Bengalgram (Cicer arie | |
| 250 | _aM Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983  | 
||
| 300 | _a129p | ||
| 546 | _aENGLISH | ||
| 700 | _a G N Kulkarni Agronomy | ||
| 942 | _cBK | ||
| 999 | 
_c32448 _d32448  | 
||