| 000 | 00600nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181852.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.51 _bKAL |
||
| 100 | _aRamesh Kalaghatgi | ||
| 245 | 0 | _aEffect of out crossing in F1 And F2 on variabilioty for yield, yield components and other economics characters in Gossypium hirs | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
| 300 | _a110p | ||
| 546 | _aENGLISH | ||
| 700 | _a S N Kadapa Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 |
_c32520 _d32520 |
||