| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120181857.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.174 _bSOM |
||
| 100 | _aK Somasekhara | ||
| 245 | 0 | _aResponse of sorghum (Sorghum bicolor (L.) Moench) genotypes to different row spacings under irrigation | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
| 300 | _a128p | ||
| 546 | _aENGLISH | ||
| 700 | _a V S Patil Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c32536 _d32536 |
||