| 000 | 00527nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182006.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHA |
||
| 100 | _aS Shankara | ||
| 245 | 0 | _aEffect of time and method of carfting in some varieties of mango under Dharwad conditions | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1987 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a U G Nalawadi Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c32784 _d32784 |
||