| 000 | 00533nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182038.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVIT |
||
| 100 | _aVIthal Balappa Kaligoud | ||
| 245 | 0 | _aEconomics of cropping pattern in Ghataprabha command area - A Case Study | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1989 |
||
| 300 | _a150p | ||
| 546 | _aENGLISH | ||
| 700 | _a K C Hiremath Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c32905 _d32905 |
||