| 000 | 00571nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182042.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bISH |
||
| 100 | _aIshawar R Noolvi | ||
| 245 | 0 | _aStudies on the yielding abilities of short duration pigeonpea (Cajanus Cajan (L.) Under periodical planting and plant densities | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1988 |
||
| 300 | _a125p | ||
| 546 | _aENGLISH | ||
| 700 | _a M N Shellavantar Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c32924 _d32924 |
||