| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182057.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNAR |
||
| 100 | _aNarayan S Mavarkar | ||
| 245 | 0 | _aStudies on the effect of chemical defoliants on the yield, properties and seed quality of rainfed cotton cv. Laxmi (Gossypium hi | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1989 |
||
| 300 | _a143p | ||
| 546 | _aENGLISH | ||
| 700 | _a V R Koraddi Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c32979 _d32979 |
||