| 000 | 00581nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182104.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aPraksaha Rao | ||
| 245 | 0 | _aVariability studies on morphological, biochemical, yield and yield component characters of bollworm tolerant vs. susceptible cot | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1989 |
||
| 300 | _a165p | ||
| 546 | _aENGLISH | ||
| 700 | _a S N Kadapa Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c33011 _d33011 |
||