| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182108.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bTHI |
||
| 100 | _aD Thimmaiah | ||
| 245 | 0 | _aStudies on the effect of nitrogen, phosphorus and potassium on growth and yield of onion (Allium cepa L.) Bellary Red | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1989 |
||
| 300 | _a115p | ||
| 546 | _aENGLISH | ||
| 700 | _a A A Patil Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c33027 _d33027 |
||