| 000 | 00540nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182129.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aK T Prasanna | ||
| 245 | 0 | _aEffect of cytozyme on the growth and yield attributes of groundnut (Arachis hypogaea L.) | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1982 |
||
| 300 | _a90p | ||
| 546 | _aENGLISH | ||
| 700 | _a K S Krishna Sastry Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c33098 _d33098 |
||