| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182212.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bAPP |
||
| 100 | _aC P Appana | ||
| 245 | 0 | _aStudies on influence of different pruning levels on flower production and quality attributes in six cultivars of rose | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1976 |
||
| 300 | _a80p | ||
| 546 | _aENGLISH | ||
| 700 | _a U V Sulladmath Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c33254 _d33254 |
||