| 000 | 00529nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182233.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAN |
||
| 100 | _aK Panduranga Shenoy | ||
| 245 | 0 | _aStudies on the effect of nutrients and cycocel on growth and yield of davana | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1980 |
||
| 300 | _a55p | ||
| 546 | _aENGLISH | ||
| 700 | _a K R Raju Thimma Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c33329 _d33329 |
||