| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182247.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bSHA  | 
||
| 100 | _aY G Shadakshari | ||
| 245 | 0 | _aGenetic variability and path analysis in the germplasm collections of sesamum (sesamum indicum L.) | |
| 250 | _aM Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1984  | 
||
| 300 | _a113p | ||
| 546 | _aENGLISH | ||
| 700 | _a K Virupakshappa Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 | 
_c33384 _d33384  | 
||