| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182248.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bCHA |
||
| 100 | _aC Channarayappa | ||
| 245 | 0 | _aResponse to selection, correlation and path analyses in niger (Guizotia abyssinica Cass.) | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
| 300 | _a95p | ||
| 546 | _aENGLISH | ||
| 700 | _a K Virupakshappa Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 |
_c33388 _d33388 |
||