| 000 | 00552nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182326.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHI |
||
| 100 | _aShirish Prahladarao Kulkarni | ||
| 245 | 0 | _aComparative economic analysis of bore-well and open-well irrigation in the nortth karnataka region | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1976 |
||
| 300 | _a135p | ||
| 546 | _aENGLISH | ||
| 700 | _a R Ramanna Economics | ||
| 942 | _cBK | ||
| 999 |
_c33536 _d33536 |
||