| 000 | 00539nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182357.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aT N Prakash | ||
| 245 | 2 | _aA study on supply response, market margins and growth rates of indian coffee | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1986 |
||
| 300 | _a85p | ||
| 546 | _aENGLISH | ||
| 700 | _a R Ramanna Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c33646 _d33646 |
||