| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182358.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bCHA  | 
||
| 100 | _aA Chandran | ||
| 245 | 0 | _aPatterns of employment, income and consumption of landless Agricultural Labourers in irrigated and unirrgated villages, kolar Di | |
| 250 | _aM Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1985  | 
||
| 300 | _a130p | ||
| 546 | _aENGLISH | ||
| 700 | _a R Ramanna Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 | 
_c33650 _d33650  | 
||