| 000 | 00606nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182427.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bRAM  | 
||
| 100 | _aV.R.Ramakrishna Parama | ||
| 245 | 0 | _aSoil properties affecting potassium status and crop response to applied potassium in different soils of Karnataka | |
| 250 | _aM Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1981  | 
||
| 300 | _a120p | ||
| 546 | _aENGLISH | ||
| 700 | _a P B Deshpande Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 | 
_c33749 _d33749  | 
||