| 000 | 00566nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182511.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bUMR |
||
| 100 | _aN K Umrani | ||
| 245 | 0 | _aField response of Brinjal (Solanum melogngena L.) to nitrogen, phosphourus and irrigation intervals and a study of resulting yie | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aAkola _bUniversity of Agricultural Sciences, Akola _c1971 |
||
| 300 | _a250p | ||
| 546 | _aENGLISH | ||
| 700 | _a B D Khot Doctor of Philosophy | ||
| 942 | _cBK | ||
| 999 |
_c33901 _d33901 |
||