| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182522.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHA |
||
| 100 | _aBhaurao Ksanji Lanjewar | ||
| 245 | 0 | _aRelative performance of two varieties of jowar (Sorghum vulgare Pers.) NJ-155 and CSH-1 Grown under reciprocal conditions of nit | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aNagpur _bUniversity of Agricultural Sciences, Nagpur _c1969 |
||
| 300 | _a150p | ||
| 546 | _aENGLISH | ||
| 700 | _a B D Khot Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c33940 _d33940 |
||