| 000 | 00524nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182547.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGOV |
||
| 100 | _aM Govindan | ||
| 245 | 0 | _aChemical control of cabbage aphids and caterpillars | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1972 |
||
| 300 | _a40p | ||
| 546 | _aENGLISH | ||
| 700 | _a G P ChannaBasavanna Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c34035 _d34035 |
||