| 000 | 00563nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182612.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAJ |
||
| 100 | _aRajatkumar B Naik | ||
| 245 | 0 | _aPrice and arrival behaviour of groundnut (Arachis hypogaea L.) In selected regulated markets of Karnataka | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1984 |
||
| 300 | _a130p | ||
| 546 | _aENGLISH | ||
| 700 | _a N Sundaraj Agricultural Statistics | ||
| 942 | _cBK | ||
| 999 |
_c34107 _d34107 |
||