| 000 | 00547nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182633.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAV |
||
| 100 | _aC K Ravi | ||
| 245 | 0 | _aPhysiological studies on flowering and pod development in green gram (Vigna radiata (L.) Wilczek.) | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1984 |
||
| 300 | _a112p | ||
| 546 | _aENGLISH | ||
| 700 | _a K S Krishna Sastry Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c34188 _d34188 |
||