| 000 | 00604nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182635.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPUT |
||
| 100 | _aB Puttaswamy | ||
| 245 | 0 | _aImpact of irrigation on micronutrient availability in soils of TBP area & interaction of phosphorus with zinc & iron in rice | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1979 |
||
| 300 | _a83p | ||
| 546 | _aENGLISH | ||
| 700 | _a M K Badiger Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c34197 _d34197 |
||