| 000 | 00577nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182707.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAL |
||
| 100 | _aP S Mallaiah | ||
| 245 | 0 | _aEvaluation of rice germplasm for floral characterstics influencing outcrossing in rice (Oryza sativa L.) | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1985 |
||
| 300 | _a68p | ||
| 546 | _aENGLISH | ||
| 700 | _a M Mahadevappa Department of Seed Science and Technology | ||
| 942 | _cBK | ||
| 999 |
_c34320 _d34320 |
||