| 000 | 00572nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182819.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSUR |
||
| 100 | _aSurekha K Sankanagoudar | ||
| 245 | 0 | _aValue orientation and socio-economic charracterstics of lambani women of Dharwad District | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1991 |
||
| 300 | _a93p | ||
| 546 | _aENGLISH | ||
| 700 | _a L Manjunath Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 |
_c34603 _d34603 |
||