| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182822.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHEM |
||
| 100 | _aHemalata P Barigidad | ||
| 245 | 0 | _aStudies on relative performance, variability, correlation and path coefficient analysis in chrysanthemum (Chrysanthemum morifoli | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1991 |
||
| 300 | _a106p | ||
| 546 | _aENGLISH | ||
| 700 | _a A A Patil Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c34615 _d34615 |
||