| 000 | 00568nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120182827.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHAR |
||
| 100 | _aHarish R Rao | ||
| 245 | 0 | _aPattern and flow of institutional creditt to Agriculture in Karnataka : An inter - District Analysis | |
| 250 | _aM Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1992 |
||
| 300 | _a225p | ||
| 546 | _aENGLISH | ||
| 700 | _a H S Vijaya Kumar Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c34638 _d34638 |
||