| 000 | 00586nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183022.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHA |
||
| 100 | _aBharati C. Mirajkar | ||
| 245 | 0 | _aCreativity and its relation with intelligence, academic achievement and socio-personal factors among navodaya vidyalaya students | |
| 250 | _aM.Hsc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1993 |
||
| 300 | _a197p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.B. Khadi Department of Human Development | ||
| 942 | _cBK | ||
| 999 |
_c35041 _d35041 |
||