| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183036.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGUM |
||
| 100 | _aK.C. Gummagolmath | ||
| 245 | 0 | _aEconomics of production and marketing of mango in Dharwad district, Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1994 |
||
| 300 | _a127p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.N. Ranganatha Sastry Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c35092 _d35092 |
||