| 000 | 00576nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183052.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBAS |
||
| 100 | _aB. Basavaraj | ||
| 245 | 0 | _aResponse of sesame (Sesamum indicum L.) varieties to fertility and population levels under irrigation during summer in paddy fie | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1994 |
||
| 300 | _a103p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.A. Setty Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c35153 _d35153 |
||