| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183055.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHR |
||
| 100 | _aA.S. Shrinidhi | ||
| 245 | 0 | _aTea plantations in Karnataka : An economic analysis | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1994 |
||
| 300 | _a105p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.N. Ranganathasastry Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c35164 _d35164 |
||