| 000 | 00532nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183111.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHA |
||
| 100 | _aSudha G. Bhat | ||
| 245 | 0 | _aCharacterization of distributions of some selected traits in poultry | |
| 250 | _aM.Sc | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1990 |
||
| 300 | _a84p | ||
| 546 | _aENGLISH | ||
| 700 | _a S. Ramachandra Department of Agricultural Statistics | ||
| 942 | _cBK | ||
| 999 |
_c35224 _d35224 |
||