| 000 | 00557nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183123.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVAJ |
||
| 100 | _aManjula Vajjarmatti | ||
| 245 | 0 | _aEvaluation and performance of oyster mushrooms (Pleurotus spp.) On selected crop residues | |
| 250 | _aM.Sc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
| 300 | _a107p | ||
| 546 | _aENGLISH | ||
| 700 | _a J.H. Kulkarni Department of Agricultural Microbiology | ||
| 942 | _cBK | ||
| 999 |
_c35269 _d35269 |
||