| 000 | 00600nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183158.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBEL |
||
| 100 | _aM.A. Bellakki | ||
| 245 | 0 | _aLong-Term effect of intergrated nutrient management system on soil properties and productivity in Northern dry Zone of Karnataka | |
| 250 | _aPh.D | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
| 300 | _a264p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.P. Badanur Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c35391 _d35391 |
||