| 000 | 00528nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183208.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANT |
||
| 100 | _aEdna Antony | ||
| 245 | 0 | _aNitrogen utilization studies in groundnut (Arachis hypogaea L.) Genotypes | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1995 |
||
| 300 | _a131p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.B. Chetti Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c35431 _d35431 |
||