| 000 | 00613nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183210.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNAG |
||
| 100 | _aJ.S. Nagaraj | ||
| 245 | 0 | _aRelative efficiency of different phosphatic fertilizers on availability and uptake of nutrients by soybean (Glycine max (L.) Mer | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1988 |
||
| 300 | _a125p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Siddaramappa Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c35443 _d35443 |
||