| 000 | 00596nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183233.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAN |
||
| 100 | _aM. Mani | ||
| 245 | 0 | _aDistribution, bioecology and management of the grape mealybug, Maconellicoccus hirsutus (Green) With special reference to its na | |
| 250 | _aPh.D (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1986 |
||
| 300 | _a201p | ||
| 546 | _aENGLISH | ||
| 700 | _a T.S. Thontadarya Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c35532 _d35532 |
||