| 000 | 00594nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183246.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAD |
||
| 100 | _aT.R. Radhamani | ||
| 245 | 0 | _aGamma ray induced quantitative variability in amphiploid progenies of Vigna radiata (L. Wilczek and V. umbellata (Thumb) Ohwi an | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agriculatural Sciences, Bangalore _c1988 |
||
| 300 | _a95p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.A. Satyan Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 |
_c35585 _d35585 |
||