| 000 | 00605nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183254.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSWA |
||
| 100 | _aP.H. Shivakumara Swamy | ||
| 245 | 0 | _aVariability and assoication analyses and formulation of selection indices for grain yield in rice [Oryza sativa L.] Under low te | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1987 |
||
| 300 | _a164p | ||
| 546 | _aENGLISH | ||
| 700 | _a M. Mahadevappa Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 |
_c35620 _d35620 |
||