| 000 | 00588nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183321.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSAN |
||
| 100 | _aK. Sankaranna | ||
| 245 | 0 | _aStudy on the penetration of foliar applied urea and its effect on growth in tomato (Lycopersicon esculentum Mill) Onion (Allium | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1986 |
||
| 300 | _a78p | ||
| 546 | _aENGLISH | ||
| 700 | _a S. Rama Rao Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c35731 _d35731 |
||