| 000 | 00596nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183323.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAJ |
||
| 100 | _aM.P. Rajanna | ||
| 245 | 0 | _aStudies on stability, genetic variability, correlation and path analysis under six sowing dates for yield and yield component si | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces, Bangalore _c1989 |
||
| 300 | _a158p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.R. Viswanatha Department of Agricultural Botany | ||
| 942 | _cBK | ||
| 999 |
_c35739 _d35739 |
||