| 000 | 00543nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183325.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNAG |
||
| 100 | _aB.N. Nagaraja | ||
| 245 | 0 | _aVariability, heritability, correlations and path analysis in carrot (Daucus carota L.) | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Scineces, Bangalore _c1988 |
||
| 300 | _a95p | ||
| 546 | _aENGLISH | ||
| 700 | _a C.S. Pathak Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c35748 _d35748 |
||