| 000 | 00594nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120183330.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRED |
||
| 100 | _aY. Sudhakar Reddy | ||
| 245 | 0 | _aEconomic analysis of sunflower versus groundnut production under rainfed conditions in Kurnool District, Andhra Pradesh | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1988 |
||
| 300 | _a177p | ||
| 546 | _aENGLISH | ||
| 700 | _a C. Manja Reddy Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c35770 _d35770 |
||